2:06:33 | Gert Thys | 12-Nov-71 | 1 | Tokyo | Tokyo | 14-Feb-99 |
2:06:55 | Hendrick Ramaala | 02-Feb-72 | 3 | London | London | 23-Apr-06 |
2:07:06 | Ian Syster | 20-Jan-76 | 5 | London | London | 14-Apr-02 |
2:07:06 | Gert Thys | 12-Nov-71 | 1 | Seoul | Seoul | 14-Mar-04 |
2:07:28 | Josiah Thugwane | 15-Apr-71 | 1 | Fukuoka | Fukuoka | 07-Dec-97 |
2:07:45 | Gert Thys | 12-Nov-71 | 3 | Chicago | Chicago | 11-Oct-98 |
2:07:49 | Ian Syster | 20-Jan-76 | 1 | Beijing | Beijing | 19-Oct-03 |
2:07:52 | Gert Thys | 12-Nov-71 | 3 | Boston | Boston | 20-Apr-98 |
2:07:56 | Hendrick Ramaala | 02-Feb-72 | 5 | London | London | 22-Apr-07 |
2:08:04 | Zithulele Sinqe | 09-Jun-63 | 1 | SA Championships | Port Elizabeth | 03-May-86 |
2:08:06 | Josiah Thugwane | 15-Apr-71 | 3 | London | London | 13-Apr-97 |
2:08:07 | David Tsebe | 09-Nov-66 | 1 | Berlin | Berlin | 27-Sep-92 |
2:08:15 | Willie Mtolo | 05-May-64 | 2 | SA Championships | Port Elizabeth | 03-May-86 |
2:08:30 | Gert Thys | 12-Nov-71 | 1 | | Beppu | 04-Feb-96 |
2:08:32 | Hendrick Ramaala | 02-Feb-72 | 3 | London | London | 17-Apr-05 |
2:08:42 | Gert Thys | 12-Nov-71 | 1 | Dong-A | Seoul | 16-Mar-03 |
2:08:58 | Mark Plaatjes | 01-Jun-61 | 1 | SA Championships | Port Elizabeth | 04-May-85 |
2:08:58 | Hendrick Ramaala | 02-Feb-72 | 8 | London | London | 13-Apr-03 |
2:09:10 | Lawrence Peu | 13-Feb-66 | 7 | London | London | 13-Apr-97 |
2:09:18 | Ian Syster | 20-Jan-76 | 9 | London | London | 13-Apr-03 |
2:09:28 | Hendrick Ramaala | 02-Feb-72 | 1 | New York City | New York | 07-Nov-04 |
2:09:29 | Willie Mtolo | 05-May-64 | 1 | New York City | New York | 01-Nov-92 |
2:09:31 | Gert Thys | 12-Nov-71 | 2 | Fukuoka | Fukuoka | 05-Dec-93 |
2:09:31 | Hendrick Ramaala | 02-Feb-72 | 2 | New York City | New York | 06-Nov-05 |
2:09:36 | Andries Khulu | 21-Aug-72 | 7 | Berlin | Berlin | 28-Sep-97 |
2:09:41 | Ernest Seleke | 05-Dec-59 | 1 | SA Championships | Port Elizabeth | 31-Mar-84 |
2:09:43 | Hendrick Ramaala | 02-Feb-72 | 5 | London | London | 16-Apr-00 |
2:09:45 | Gert Thys | 12-Nov-71 | 1 | Beppu-Oita Mainichi | Oita | 05-Feb-06 |
2:09:50 | David Tsebe | 09-Nov-66 | 1 | SA Championships | Port Elizabeth | 24-Feb-90 |
2:09:54 | Ezael Tlhobo | 04-May-64 | 3 | | Prague | 24-May-98 |
2:09:56 | Ezael Tlhobo | 04-May-64 | 1 | | Reims | 20-Oct-96 |
2:10:05 | Josiah Thugwane | 15-Apr-71 | 7 | Seoul | Seoul | 03-Nov-02 |
2:10:06 | Hendrick Ramaala | 02-Feb-72 | 6 | Paris | Paris | 07-Apr-02 |
2:10:16 | Makhosonke Fika | 20-Jan-72 | 9 | Berlin | Berlin | 28-Sep-03 |
2:10:17 | Willie Mtolo | 05-May-64 | 2 | | Rotterdam | 17-Apr-94 |
2:10:17 | Ian Syster | 20-Jan-76 | 7 | World Championships | Paris | 30-Aug-03 |
2:10:18 | Martin Ndivheni | 02-Feb-65 | 5 | Berlin | Berlin | 29-Sep-96 |
2:10:18 | Willie Mtolo | 05-May-64 | 1 | SA Championships | Cape Town | 30-Apr-88 |
2:10:22 | Xolile Yawa | 29-Sep-62 | 4 | | London | 02-Apr-95 |
2:10:29 | Lawrence Peu | 13-Feb-66 | 2 | Fukuoka | Fukuoka | 06-Dec-92 |
2:10:29 | Mark Plaatjes | 01-Jun-61 | 1 | | Los Angeles | 03-Mar-91 |
2:10:29 | Josiah Thugwane | 15-Apr-71 | 8 | London | London | 16-Apr-00 |
2:10:29 | Joseph Skosana | 21-Jun-63 | 1 | SA Championships | Durban | 20-Jul-91 |
2:10:32 | Willie Mtolo | 05-May-64 | 2 | SA Championships | Port Elizabeth | 04-May-85 |
2:10:32 | David Tsebe | 09-Nov-66 | 2 | SA Championships | Durban | 20-Jul-91 |
2:10:37 | Hendrick Ramaala | 02-Feb-72 | 9 | World Championships | Paris | 30-Aug-03 |
2:10:39 | Norman Dlomo | 18-Apr-75 | 3 | Milan | Milan | 02-Dec-07 |
2:10:39 | Thompson Magawana | 23-Mar-59 | 3 | SA Championships | Port Elizabeth | 04-May-85 |
2:10:39 | Makhosonke Fika | 20-Jan-72 | 8 | | Paris | 04-Apr-99 |
2:10:40 | Gert Thys | 12-Nov-71 | 1 | Seoul International | Seoul | 12-Mar-06 |
2:10:41 | Mark Plaatjes | 01-Jun-61 | 3 | | Los Angeles | 06-Mar-88 |
2:10:47 | David Tsebe | 09-Nov-66 | 1 | DAC | Durban | 10-Sep-89 |
2:10:47 | Michael Scout | 05-Dec-62 | 3 | SA Championships | Durban | 20-Jul-91 |
2:10:47 | Makhosonke Fika | 20-Jan-72 | 7 | Berlin | Berlin | 30-Sep-01 |
2:10:48 | David Tsebe | 09-Nov-66 | 1 | | Port Elizabeth | 29-Jul-89 |
2:10:51 | Zithulele Sinqe | 09-Jun-63 | 1 | SA Championships | Stellenbosch | 02-May-87 |
2:10:53 | Peter Tshikila | 22-Jun-62 | 2 | | Port Elizabeth | 29-Jul-89 |
2:10:55 | Hendrick Ramaala | 02-Feb-72 | 8 | Chicago | Chicago | 12-Oct-03 |
2:10:56 | Simon Hlonepha Mphulanyane | 10-Sep-70 | 9 | London | London | 18-Apr-99 |
2:10:57 | Xolile Yawa | 29-Sep-62 | 1 | Berlin | Berlin | 26-Sep-93 |
22 August 2008
SA ALL-TIME MARATHON LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment